| Basic participation costs DDW26 Exhibition (9 days) + activities |
|
|---|---|
| Individual Designer / Design Studio / Design Collective (≤ 5 participants/employees) |
€140,- |
| Design Studio / Design Collective (> 5 participants/employees) | €547,- |
| Cultural Organisation | €610,- |
| Small Organisation (≤ 20 employees), Educational Organisation | €931,- |
| Medium Organisation (21-40 employees) | €1.917,- |
| Large Organisation (> 40 employees) | €3832,- |
Additional costs may apply, including:
- Venue rental or per square meter pricing
- Facility costs
- Travel, accommodation, catering, and hosting costs
- Insurance costs
- Production costs for your presentation
Wat do I get in return?
- Nine days of networking with an international audience
- A dedicated program team for support
- Your own page in the online program on ddw.nl
- Listing on the DDW map
- Two tickets for the Grand Opening of DDW
- Visibility through Design Rides
- Free DDW tickets based on the participation fee
| Participant | Tickets Included | Grand Opening |
|---|---|---|
| Individual Designer / Design Studio / Design Collective (≤ 5 participants/employees) | 2 tickets | 2 invites |
| Design Studio / Design Collective (> 5 participants/employees) | 4 tickets | 2 invites |
| Cultural Organisation | 5 tickets | 2 invites |
| Small Organization (≤ 20 employees) / Educational Organisation | 5 tickets | 2 invites |
| Medium Organisation (21-40 employees) | 10 tickets | 2 invites |
| Large Organisation (> 40 employees) | 15 tickets | 2 invites |
*